Choose your mug shape
All our shapes at a glance
No matching shapes found!
Black mug with matt surface outside and glossy inside
Shape | KCB239 Cool Black |
---|---|
Material | Basic Bone China |
Product number | 11 7 239 9000 |
Height | 95 mm |
Diameter | 80 mm |
Capacity | 395 ml |
Shipping weight | 356 g |
Cool White - matt white outisde, glossy inside
Shape | KCB239 Cool White |
---|---|
Material | Basic Bone China |
Product number | 11 7 239 0000 |
Height | 95 mm |
Diameter | 80 mm |
Capacity | 395 ml |
Shipping weight | 356 g |
handlich+passend groß+schön= der richtige Becher
Shape | KC295 |
---|---|
Material | Porcelain |
Product number | 11 1 295 0000 |
Height | 96 mm |
Diameter | 88 mm |
Capacity | 380 ml |
Shipping weight | 300 g |
Elegant geradlinig in Körper und Henkel
Shape | KC315 |
---|---|
Material | Porcelain |
Product number | 11 1 315 0000 |
Height | 105 mm |
Diameter | 73 mm |
Capacity | 305 ml |
Shipping weight | 296 g |
The shape of the KC32 is conical or even tapered. Narrow at the bottom and coming up wide, the wide mouth-rim allows pleasant drinking of coffee and tea. Also ask us about our promotional gift assortment.
Shape | KC32 mug |
---|---|
Material | porcelain |
Product number | 11 1 032 0000 |
Height | 122 mm |
Diameter | 90 mm |
Capacity | 400 ml |
Shipping weight | 343 g |
The epresso-set from the new porcelain mold series with mug, minimug and espresso cup impresses with its strong wall thickness, which serves as a heat store. The mug is available in giveaway quality.
Shape | KC197 Espresso |
---|---|
Material | porcelain |
Product number | 12 5 197 0000 |
Height | 57 mm |
Diameter | 100 mm |
Capacity | 97 ml |
Shipping weight | 212 g |
The mug from the new porcelain shape series with mug, mini mug and espresso cup impresses with its strong wall thickness, which serves as heat storage. The mug is available in giveaway quality.
Shape | KC195 mug |
---|---|
Material | porcelain |
Product number | 12 1 195 0000 |
Height | 103 mm |
Diameter | 100 mm |
Capacity | 532 ml |
Shipping weight | 443 g |
Stackable porcelain mug
Shape | KC218 stackable mug |
---|---|
Material | porcelain |
Product number | 11 1 218 0000 |
Height | 105 mm |
Diameter | 71 mm |
Capacity | 250 ml |
Shipping weight | 230 g |
stackable
Shape | KC68 stackable |
---|---|
Material | porcelain |
Product number | 11 1 068 0000 |
Height | 95 mm |
Diameter | 73 mm |
Capacity | 275 ml |
Shipping weight | 245 g |
This tapered mug made of high-quality porcelain has an extra large handle and is thereby best suited for a print on the handle. Place your website address, telephone number or brand name here. A message that can be grasped and that looks good.
Shape | KC134 mug |
---|---|
Material | porcelain |
Product number | 11 1 134 0000 |
Height | 102 mm |
Diameter | 90 mm |
Capacity | 380 ml |
Shipping weight | 333 g |
The KC2 by the KÖNITZPlus brand is a classic straight shape which is essential in every office. The most diverse decoration and finishing options make this mug a high-value gift or merchandising item.
Shape | KC2 mug |
---|---|
Material | porcelain |
Product number | 11 1 002 0000 |
Height | 95 mm |
Diameter | 81 mm |
Capacity | 300 ml |
Shipping weight | 342 g |
The KC2 by the KÖNITZPlus brand is a classic straight shape which is essential in every office. The most diverse decoration and finishing options make this mug a high-value gift or merchandising item.
Shape | KC2 mug with lid |
---|---|
Material | porcelain |
Product number | 11 5 002 1000 |
Height | 95 mm |
Diameter | 81 mm |
Capacity | 300 ml |
Shipping weight | 407 g |
The KC2 by the KÖNITZPlus brand is a classic straight shape which is essential in every office. New with sieve and lid. The most diverse decoration and finishing options make this mug a high-value gift or merchandising item.
Shape | KC2 mug with sieve and lid |
---|---|
Material | porcelain |
Product number | 11 5 002 0000 |
Height | 95 mm |
Diameter | 81 mm |
Capacity | 300 ml |
Shipping weight | 407 g |
The narrow straight shape of the KC3 is outstandingly suited for various print images which we have produced at our own printers in Thuringia. The handle resembles a half of a heart: narrow at the bottom, it runs to the top in an arc.
Shape | KC3 mug |
---|---|
Material | porcelain |
Product number | 11 1 003 0000 |
Height | 105 mm |
Diameter | 73 mm |
Capacity | 240 ml |
Shipping weight | 289 g |
This mug has a rather classic shape, which is well-suited to floral, museum and artistic motifs. The flattened mouth-rim ensures high drinking comfort.
Shape | KC100 mug |
---|---|
Material | porcelain |
Product number | 11 1 100 0000 |
Height | 105 mm |
Diameter | 98 mm |
Capacity | 410 ml |
Shipping weight | 323 g |
An espresso is always good for that small caffeine intake in between times. The KC53 with a saucer and made of high-quality porcelain leaves no design wishes unfulfilled. For detailed price offers, please contact us.
Shape | KC53 Espresso – cup and saucer |
---|---|
Material | porcelain |
Product number | 11 5 053 0000 |
Height | 54 mm |
Diameter | 120 mm |
Capacity | 85 ml |
Shipping weight | 188 g |
Thes coasters fit to glasses, cups and mugs. Your documents and your desk will be protected. A brilliant gift with your own designs. Set of 4 pcs. with giftbox and a possible lable it is nice gift or souvenir, dishwasherable, Andenken und Souvenir. Für die Spülmaschine geeignet aus Basic Bone China.
Shape | Set of 4 KCB959 with giftbox |
---|---|
Material | Basic Bone China |
Product number | 11 5 959 0000 |
Height | 40 mm |
Diameter | 104 mm |
Capacity | 0 ml |
Shipping weight | 320 g |
Timeless design universally usable as a tray or coaster made out of Basic Bone China suitable for all current KÖNITZ mugs, as well as a lid for the bone china mug KCB57.
Shape | KCB 959 |
---|---|
Material | Basic Bone China |
Product number | 11 9 959 0000 |
Height | 10 mm |
Diameter | 99 mm |
Capacity | 0 ml |
Shipping weight | 77 g |
The KC103 which is rounded below is also a classic among mug shapes. With a filling quantity of 355 ml, the porcelain pot is suitable for passionate coffee and tea drinkers who are happy to enjoy an extra sip. The handle lies well in the hand.
Shape | KC103 mug |
---|---|
Material | porcelain |
Product number | 11 1 103 0000 |
Height | 106 mm |
Diameter | 83 mm |
Capacity | 380 ml |
Shipping weight | 295 g |
PAPER CUPS ARE A THING OF THE PAST – the Grip Mug is your ideal companion. It’s not only ergonomically shaped, but also keeps drinks refreshingly cold or pleasantly hot due to its double-walled quality.
Shape | KC136 mug "Grip Mug" – double-walled |
---|---|
Material | porcelain |
Product number | 11 1 136 0000 |
Height | 133 mm |
Diameter | 86 mm |
Capacity | 300 ml |
Shipping weight | 450 g |
PAPER CUPS ARE A THING OF THE PAST – the Grip Mug is your ideal companion. It’s not only ergonomically shaped, but also keeps drinks refreshingly cold or pleasantly hot due to its double-walled quality.
Shape | Mug "Grip Mug" – double-walled – with lid |
---|---|
Material | porcelain, silicone |
Product number | 11 5 136 0000 |
Height | 133 mm |
Diameter | 86 mm |
Capacity | 300 ml |
Shipping weight | 563 g |
The Snuggly Mug is a little more unusual than your standard mug and is very well-loved, doing honour to its name. It actually doesn’t need the handle at all as the round shape lies well in the hand. Especially in winter an absolute plus point: when hot tea warms your cold hands.
Shape | KC143 – Snuggle Mug |
---|---|
Material | porcelain |
Product number | 11 1 143 0000 |
Height | 91 mm |
Diameter | 97 mm |
Capacity | 400 ml |
Shipping weight | 328 g |
The Snuggly Mug is a little more unusual than your standard mug and is very well-loved, doing honour to its name. It actually doesn’t need the handle at all as the round shape lies well in the hand. Especially in winter an absolute plus point: when hot tea warms your cold hands.
Shape | KC143 Snuggle Mug with lid |
---|---|
Material | porcelain |
Product number | 11 5 143 1000 |
Height | 91 mm |
Diameter | 81 mm |
Capacity | 400 ml |
Shipping weight | 393 g |
The Snuggly Mug is a little more unusual than your standard mug and is very well-loved, doing honour to its name. It actually doesn’t need the handle at all as the round shape lies well in the hand. Especially in winter an absolute plus point: when hot tea warms your cold hands.
Shape | KC143 - Snuggly Mug with sieve and lid |
---|---|
Material | porcelain, stainless steel |
Product number | 11 5 143 0000 |
Height | 91 mm |
Diameter | 97 mm |
Capacity | 400 ml |
Shipping weight | 393 g |
This rounded porcelain mug is especially very favoured by gentlemen. Extra filling quantity – 400 ml after all – an especially large handle and a pleasantly wide open rim are the signature features of the KC157.
Shape | KC157 mug |
---|---|
Material | porcelain |
Product number | 11 1 157 0000 |
Height | 100 mm |
Diameter | 96 mm |
Capacity | 400 ml |
Shipping weight | 357 g |
The Coffee ToGo from Könitz holds 380ml and is also ideal as a juice cup. It can be used again and again and protects the environment. This item is also available with a lid and from 500 pieces you can order the lid and sleeve in your desired color to match the motif.
Shape | KC162 coffee to go / juice cup |
---|---|
Material | porcelain |
Product number | 11 1 162 0000 |
Height | 113 mm |
Diameter | 91 mm |
Capacity | 380 ml |
Shipping weight | 284 g |
The ToGo coffee from Könitz holds 380ml. An absolute trendsetter in our mobile times. It goes every way with us and belongs to the environment. From 500 pieces you can order the plastic lid and the sleeve in a color of your choice.
Shape | KC162 – coffee to go with lid |
---|---|
Material | porcelain, silicone |
Product number | 11 5 162 0000 |
Height | 128 mm |
Diameter | 98 mm |
Capacity | 380 ml |
Shipping weight | 317 g |
The minimug from the new porcelain shape series with mug, minimug and espresso cup impresses with its strong wall thickness, which serves as a heat store. A very successful combination with the multifunctional grip tray for cookies, sugar or as saucer. The mug is available in giveaway quality.
Shape | KC197 Minimug |
---|---|
Material | porcelain |
Product number | 12 1 197 0000 |
Height | 57 mm |
Diameter | 51 mm |
Capacity | 97 ml |
Shipping weight | 109 g |
Breakfast mug
Shape | KC242 mug |
---|---|
Material | porcelain |
Product number | 11 1 242 0000 |
Height | 81 mm |
Diameter | 105 mm |
Capacity | 420 ml |
Shipping weight | 315 g |
With 460 ml, this is the largest porcelain mug in the KÖNITZplus special designs. Suitable for all those who don’t want to keep getting their coffee and tea and ideal for the most creative prints and finishings.
Shape | KC330 mug |
---|---|
Material | porcelain |
Product number | 11 1 330 0000 |
Height | 109 mm |
Diameter | 91 mm |
Capacity | 460 ml |
Shipping weight | 434 g |
During longer meetings, an espresso can increase your business partner’s attention. The Minipresso looks like a small mug. However, the straight shape allows for a relatively large print surface.
Shape | KC353 Minipresso |
---|---|
Material | porcelain |
Product number | 11 1 353 0000 |
Height | 71 mm |
Diameter | 49 mm |
Capacity | 85 ml |
Shipping weight | 103 g |
The straight KC618 has secure position and a wide handle. It is thereby very well suited to handle prints, inside and outside. The filling quantity of 330 ml is a pleasant one.
Shape | KC618 mug |
---|---|
Material | porcelain |
Product number | 11 1 618 0000 |
Height | 95 mm |
Diameter | 88 mm |
Capacity | 385 ml |
Shipping weight | 338 g |
Porcelain mug in a classic style with comfortable handle and printing size.
Shape | KC971 mug |
---|---|
Material | porcelain |
Product number | 11 1 971 0000 |
Height | 87 mm |
Diameter | 95 mm |
Capacity | 365 ml |
Shipping weight | 330 g |
Shape | KC59 bowl |
---|---|
Material | porcelain |
Product number | 11 9 059 0000 |
Height | 65 mm |
Diameter | 125 mm |
Capacity | 400 ml |
Shipping weight | 310 g |
bowl
Shape | KC248 bowl |
---|---|
Material | porcelain |
Product number | 11 9 248 0000 |
Height | 76 mm |
Diameter | 130 mm |
Capacity | 510 ml |
Shipping weight | 438 g |
Tray made out of porcelain with grip area for small things like coins, cookies and fruit.
Shape | Multiple purposes grip plate |
---|---|
Material | porcelain |
Product number | 12 9 058 1000 |
Height | 17 mm |
Diameter | 195 mm |
Capacity | 0 ml |
Shipping weight | 230 g |
Shape | KT19 plate |
---|---|
Material | porcelain |
Product number | 11 4 019 0000 |
Height | 18 mm |
Diameter | 192 mm |
Capacity | 0 ml |
Shipping weight | 280 g |
Porzellanteller 20cm in moderner Form mit grosser Nutzfläche, passend zur Tasse KC134 und Schale KC248
Shape | KT20a plate |
---|---|
Material | porcelain |
Product number | 11 4 20a 0000 |
Height | 20 mm |
Diameter | 202 mm |
Capacity | 0 ml |
Shipping weight | 480 g |
tray for all purposes
Shape | KT438 side plate small |
---|---|
Material | porcelain |
Product number | 13 9 438 0000 |
Height | 24 mm |
Diameter | 107 mm |
Capacity | 0 ml |
Shipping weight | 71 g |
tray made out of porcelain for small things like coins, cookies and fruit
Shape | vide poche, tray |
---|---|
Material | porcelain |
Product number | 11 9 922 0000 |
Height | 25 mm |
Diameter | 130 mm |
Capacity | 0 ml |
Shipping weight | 240 g |
FRESH COFFEE ENJOYMENT DIRECTLY IN YOUR CUP – the coordinated, precise brewing method of the COFFEE FOR ONE coffee machine lets traditional coffee-making become an absolute pleasure.
Shape | Coffee for one – Mug with stainless steel sieve, insert and lid |
---|---|
Material | porcelain, stainless steel |
Product number | 11 5 618 0000 |
Height | 167 mm |
Diameter | 87 mm |
Capacity | 385 ml |
Shipping weight | 749 g |
THE TEA SET – elegant, timeless design made of fine bone china. A perfect tea system. The teapot with integrated strainer, the lid, which is also a tray and the cup all in one in a decorative gift box. The teapot has a content of 650ml and is enough for 2 cups of tasty tea, in a gift box.
Shape | KC976 – Tea for me |
---|---|
Material | bone china |
Product number | 11 5 976 0000 |
Height | 163 mm |
Diameter | 126 mm |
Capacity | 650 ml |
Shipping weight | 687 g |
Show your colours: the straight KCB4 made of fine and translucent bone china is especially favoured by tea lovers. The fine material ensures bright colours and effects.
Shape | KCB4 mug |
---|---|
Material | bone china |
Product number | 11 2 004 0000 |
Height | 90 mm |
Diameter | 83 mm |
Capacity | 400 ml |
Shipping weight | 201 g |
The KCB16 made of fine bone china is a must for all tea lovers. With 565 ml, it’s suitable for all fruit and herbal teas. The light, lightly transparent material ensures brilliant colour rendering of your design.
Shape | KCB16 mega mug |
---|---|
Material | bone china |
Product number | 11 2 016 0000 |
Height | 151 mm |
Diameter | 103 mm |
Capacity | 610 ml |
Shipping weight | 381 g |
The rounded KCB57 is made of the finest high-quality bone china. It’s the opposite number to the straight KCB4. The light transparent material is known for brilliant radiant colours and especially valued by tea lovers.
Shape | KCB57 |
---|---|
Material | bone china |
Product number | 11 2 057 0000 |
Height | 89 mm |
Diameter | 97 mm |
Capacity | 425 ml |
Shipping weight | 223 g |
Timeless design meets the light fi nest bone china. Universally usable as a tray or coaster suitable for all current KÖNITZ mugs, as well as a lid for the bone china mug KCB57.
Shape | KCB957 |
---|---|
Material | bone china |
Product number | 11 9 957 0000 |
Height | 11 mm |
Diameter | 100 mm |
Capacity | 0 ml |
Shipping weight | 120 g |
The Wunderbar mug from Könitz is an expression of high porcelain art – elegant puristic shape made of particularly fine porcelain.
Shape | KC255 Wunderbar-mug |
---|---|
Material | bone china |
Product number | 11 2 255 0000 |
Height | 112 mm |
Diameter | 100 mm |
Capacity | 600 ml |
Shipping weight | 300 g |
Catalog | K+_Katalog_Shapes_2018, Seite 18 |
Small mug for 230 ml volume.
Shape | KCB267 |
---|---|
Material | basic bone china |
Product number | 11 7 267 0000 |
Height | 80 mm |
Diameter | 74 mm |
Capacity | 230 ml |
Shipping weight | 210 g |
Small mug without handle for 230 ml volume.
Shape | KCB268 |
---|---|
Material | basic bone china |
Product number | 11 7 268 0000 |
Height | 80 mm |
Diameter | 74 mm |
Capacity | 230 ml |
Shipping weight | 185 g |
Large cup for 600 ml volume.
Shape | KCB269 |
---|---|
Material | basic bone china |
Product number | 11 7 269 0000 |
Height | 130 mm |
Diameter | 89 mm |
Capacity | 600 ml |
Shipping weight | 400 g |
The shape of the KCB275 is cylindrical, becoming narrower toward the top and the bottom. The mug is made of fine bone china for the best colour brilliance. The large, semicircular handle lies well in the hand. Bone china is especially suitable for herbal and fruit teas.
Shape | KCB275 |
---|---|
Material | basic bone china |
Product number | 11 7 275 0000 |
Height | 92 mm |
Diameter | 88 mm |
Capacity | 350 ml |
Shipping weight | 290 g |
DESIGNED FOR YOUR MESSAGE – Benefit from the colourful desigs and add your imprint for every occasion. A well designed gift is a longlasting item.
Shape | KCB275 |
---|---|
Material | basic bone china |
Product number | 11 7 275 h649 |
Height | 92 mm |
Diameter | 88 mm |
Capacity | 350 ml |
Shipping weight | 290 g |
The classic and bestseller shape KC2 in white and red for impressing finishs and promotion
Shape | KC2 white-red |
---|---|
Material | basic bone china |
Product number | 11 7 002 H285 |
Height | 95 mm |
Diameter | 81 mm |
Capacity | 300 ml |
Shipping weight | 342 g |
The classic and bestseller shape KC2 in red and white for impressing finishs and promotion
Shape | KC2 red-white |
---|---|
Material | basic bone china |
Product number | 11 7 002 H280 |
Height | 95 mm |
Diameter | 81 mm |
Capacity | 300 ml |
Shipping weight | 342 g |
The classic and bestseller shape KC2 in blue and white for impressing finishs and promotion
Shape | KC2 blue-white |
---|---|
Material | basic bone china |
Product number | 11 7 002 H150 |
Height | 95 mm |
Diameter | 81 mm |
Capacity | 300 ml |
Shipping weight | 342 g |
The classic and bestseller shape KC2 in black and white for impressing finishs and promotion
Shape | KC2 black-white |
---|---|
Material | basic bone china |
Product number | 11 7 002 H900 |
Height | 95 mm |
Diameter | 81 mm |
Capacity | 300 ml |
Shipping weight | 342 g |
The basic bone china mug is quite simply the classic.
Shape | KCB502 mug black |
---|---|
Material | basic bone china |
Product number | 11 7 502 9000 |
Height | 95 mm |
Diameter | 85 mm |
Capacity | 330 ml |
Shipping weight | 389 g |
mug with special vintag look
Shape | KC975 vintag mug |
---|---|
Material | basic bone china |
Product number | 11 7 975 0000 |
Height | 87 mm |
Diameter | 95 mm |
Capacity | 365 ml |
Shipping weight | 306 g |
Fine Bone China bowl for cereals, fruit and sweets with a great priniting area.
Shape | KCB193 bowl |
---|---|
Material | bone china |
Product number | 11 9 193 0000 |
Height | 60 mm |
Diameter | 142 mm |
Capacity | 490 ml |
Shipping weight | 220 g |
For outdoor, sports, school or office – the stainless steel bottle is light, bpa-free, convinces with its stability and helps reducing the waste of single-use products. As a practical addition, there is a small snap hook on the lid of the bottle. It can also be attached on the backpack or bag.
Shape | KC244 Cool Bottle |
---|---|
Material | stainless steel |
Product number | 11 9 244 0000 |
Height | 220 mm |
Diameter | 65 mm |
Capacity | 600 ml |
Shipping weight | 123 g |
The double-walled stainless steel bottle insulates hot and cold liquids and is equally suitable for carbonated beverages. It is robust, BPA-free and ideal to take with you.
Shape | KC245 Hot Bottle |
---|---|
Material | stainless steel |
Product number | 11 9 245 0000 |
Height | 260 mm |
Diameter | 70 mm |
Capacity | 750 ml |
Shipping weight | 405 g |
Our ceramic slogan bubble mug can be written on with a fine liner pen and washed off or permanently printed with a message. The ideal mug for things you always wanted to say. You have the choice between the standard colours red, blue and black.
Shape | Bubble Mug - Blue |
---|---|
Material | ceramic |
Product number | 11 0 815 1501 |
Height | 115 mm |
Diameter | 88 mm |
Capacity | 490 ml |
Shipping weight | 270 g |
Catalog | K+_Katalog_Shapes_2018, Page 8 |
Our ceramic slogan bubble mug can be written on with a fine liner pen and washed off or permanently printed with a message. The ideal mug for things you always wanted to say. You have the choice between the standard colours red, blue and black.
Shape | Bubble Mug - Blue |
---|---|
Material | ceramic |
Product number | 11 0 815 1501 |
Height | 115 mm |
Diameter | 88 mm |
Capacity | 490 ml |
Shipping weight | 270 g |
Catalog | K+_Katalog_Shapes_2018, Page 8 |
Our ceramic slogan bubble mug can be written on with a fine liner pen and washed off or permanently printed with a message. The ideal mug for things you always wanted to say. You have the choice between the standard colours red, blue and black.
Shape | Bubble Mug - Blue |
---|---|
Material | ceramic |
Product number | 11 0 815 1501 |
Height | 115 mm |
Diameter | 88 mm |
Capacity | 490 ml |
Shipping weight | 270 g |
Catalog | K+_Katalog_Shapes_2018, Page 8 |
This mug is captivating for its unconventional and sober design as well as with its timeless fashionable look in black and white. The silicone casing can be easily removed for cleaning. Suitable for personal messages as well as any form of inside images.
Shape | WK339 inside out mug |
---|---|
Material | ceramic with silicone casing |
Product number | 41 5 339 0001 |
Height | 100 mm |
Diameter | 81 mm |
Capacity | 300 ml |
Shipping weight | 244 g |
Longdrink glass
Shape | KG820 longdrink glass |
---|---|
Material | glass |
Product number | 18 6 820 0000 |
Height | 165 mm |
Diameter | 66 mm |
Capacity | 405 ml |
Shipping weight | 337 g |
Glas for Latte Macchiato and much more drinks
Shape | KG740 latte macchiato glass |
---|---|
Material | glass |
Product number | 17 1 740 0000 |
Height | 150 mm |
Diameter | 75 mm |
Capacity | 350 ml |
Shipping weight | 417 g |
Breakfast tray – Your own personal breakfast board made of finest bamboo wood: Equip it to your liking!
Shape | KT460 |
---|---|
Material | bamboo |
Product number | 11 9 460 0000 |
Height | 11 mm |
Diameter | 255 mm |
Capacity | 0 ml |
Shipping weight | 352 g |
Light Espresso cup made out of Fine Bone China
Shape | KCB304 |
---|---|
Material | Fine Bone China |
Product number | 11 5 304 0000 |
Height | 60 mm |
Diameter | 123 mm |
Capacity | 95 ml |
Shipping weight | 166 g |
Espresso cup for professional barista enjoyment
Shape | Coffee Bar ONE |
---|---|
Material | Porcelain |
Product number | 17 5 800 0001 |
Height | 71 mm |
Diameter | 120 mm |
Capacity | 50 ml |
Shipping weight | 270 g |
Espresso cup for professional barista enjoyment
Shape | Coffee Bar TWO |
---|---|
Material | Porcelain |
Product number | 17 5 802 0001 |
Height | 81 mm |
Diameter | 120 mm |
Capacity | 80 ml |
Shipping weight | 310 g |
Coffee cup for professional barista enjoyment
Shape | Coffee Bar THREE |
---|---|
Material | Porcelain |
Product number | 17 5 803 0001 |
Height | 78 mm |
Diameter | 140 mm |
Capacity | 140 ml |
Shipping weight | 388 g |
Coffee cup for professional barista enjoyment
Shape | Coffee Bar FOUR |
---|---|
Material | Porcelain |
Product number | 17 5 804 0001 |
Height | 90 mm |
Diameter | 160 mm |
Capacity | 200 ml |
Shipping weight | 609 g |
Coffee cup for professional barista enjoyment
Shape | Coffee Bar FIVE |
---|---|
Material | Porcelain |
Product number | 17 5 805 0001 |
Height | 102 mm |
Diameter | 160 mm |
Capacity | 330 ml |
Shipping weight | 684 g |
Coffee cup for professional barista enjoyment
Shape | Coffee Bar SIX without saucer |
---|---|
Material | Porcelain |
Product number | 17 1 808 0001 |
Height | 117 mm |
Diameter | 180 mm |
Capacity | 300 ml |
Shipping weight | 698 g |
Coffee cup for professional barista enjoyment
Shape | Coffee Bar SIX with saucer |
---|---|
Material | Porcelain |
Product number | 17 1 808 0001 / 17 3 809 0001 |
Height | 117 mm |
Diameter | 180 mm |
Capacity | 300 ml |
Shipping weight | 698 g |
Coffee cup for professional barista enjoyment
Shape | Coffee Bar SEVEN without saucer |
---|---|
Material | Glas |
Product number | 17 3 809 0001 |
Height | 158 mm |
Diameter | 180 mm |
Capacity | 350 ml |
Shipping weight | 558 g |
Coffee cup for professional barista enjoyment
Shape | Coffee Bar SEVEN with saucer |
---|---|
Material | Glas |
Product number | 17 3 809 0001 / 17 3 809 0001 |
Height | 158 mm |
Diameter | 180 mm |
Capacity | 350 ml |
Shipping weight | 558 g |
Coffee enjoyment is determined by various factors. In addition to the preparation style and bean, the cup shape, material, height and diameter shape the taste and flavour. The Coffee Bar by Könitz offers the right cup for every coffee specialist, e.g. for café au lait.
Shape | Café au lait – mug and saucer |
---|---|
Material | porcelain |
Product number | 17 5 776 0001 |
Height | 68 mm |
Diameter | 117 mm |
Capacity | 420 ml |
Shipping weight | 352 g |
Coffee enjoyment is determined by various factors. In addition to the preparation style and bean, the cup shape, material, height and diameter shape the taste and flavour. The Coffee Bar by Könitz offers the right cup for every coffee specialist, e.g. for cappuccino lovers.
Shape | Cappuccino – mug and saucer |
---|---|
Material | porcelain |
Product number | 17 5 730 0001 |
Height | 60 mm |
Diameter | 148 mm |
Capacity | 245 ml |
Shipping weight | 470 g |
Coffee enjoyment is determined by various factors. In addition to the preparation style and bean, the cup shape, material, height and diameter shape the taste and flavour. The Coffee Bar by Könitz offers the right cup for every coffee specialist, e.g. for coffee lovers.
Shape | Coffee – mug and saucer |
---|---|
Material | porcelain |
Product number | 17 5 761 0001 |
Height | 64 mm |
Diameter | 148 mm |
Capacity | 200 ml |
Shipping weight | 421 g |
Coffee enjoyment is determined by various factors. In addition to the preparation style and bean, the cup shape, material, height and diameter shape the taste and flavour. The Coffee Bar by Könitz offers the right cup for every coffee specialist, e.g. for espresso lovers.
Shape | Espresso - mug and saucer |
---|---|
Material | porcelain |
Product number | 17 5 700 0001 |
Height | 54 mm |
Diameter | 106 mm |
Capacity | 75 ml |
Shipping weight | 229 g |
Here you can manage your individual cookie settings.
Name | allowedCookies |
---|---|
Anbieter | https://www.koenitz.com |
Verwendungszweck | Saves the consent status of the user for cookies on the current domain. |
Tage gültig | 1 year |
Name | CRAFT_CSRF_TOKEN |
---|---|
Anbieter | https://www.koenitz.com |
Verwendungszweck | Ensures browsing safety for visitors by preventing cross-site request forgery. This cookie is essential for the security of the website and the visitor. |
Tage gültig | Session |
Name | Google Analytics |
---|---|
Anbieter | Google Ireland Limited / Google LLC |
Verwendungszweck | Collection of statistics on the use of the website. The statistics are analyzed in order to improve the performance of the website and the user experience based on the findings. |
Tage gültig | 2 years |
Name | Youtube |
---|---|
Anbieter | Google Ireland Limited / Google LLC |
Verwendungszweck | Our site uses YouTube to display video content. YouTube transmits user data to the operator Google Ireland Limited or Google LLC. |
Tage gültig | up to 1 year |
This website uses cookies in order to be able to offer you the best possible functionality. Privacy Policy